Property Attributes
- ID#E4486768
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAllard
- Postal CodeT6W 1Z4
- Style2 Storey
- Year Built2012
- Price$ 970,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2886
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Discover luxury and comfort in this custom-built, open-concept two-storey home in prestigious Allard, offering 5 bedrooms and a quad garage with heated floors. A grand entrance and soaring ceilings welcome you into the bright living room, where a wall of windows fills the space with natural light and highlights the stunning floor-to-ceiling stone feature fireplace. The gourmet kitchen is designed for both everyday living and entertaining, featuring granite countertops, stainless steel appliances, an eating bar, plenty of cabinetry, and a walk-through pantry. The spacious dining area and eating nook lead out to a large deck overlooking the backyard. A main floor den/office, bathroom, and garage access add to the home’s thoughtful layout. Upstairs, you’ll find a cozy bonus room, laundry, a full bath, and 4 bedrooms including the impressive primary suite with a walk-in closet, luxurious 5-piece ensuite, and private balcony. You will love the fully finished basement that offers in-floor heating.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2886.26 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Fan-Ceiling,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Countertop Electric,Vacuum System Attachments,Vacuum Systems,Washer,Window Coverings |
| Zoning | Zone 55 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2012 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0034645078 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,No Animal Home,No Smoking Home,Wet Bar |
| Property Type | Residential |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Allard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/wqtw7_1254_adamson_dr_sw_edmonton_ab/ |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 13 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 102.98 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom3,OtherRoom4,OtherRoom5,OtherRoom6 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 13.5x10.1 |
| Kitchen Dimensions | 13.7x13.3 |
| Living Room Dimensions | 15.3x16.0 |
| Bonus Room Dimensions | 14.3x13.8 |
| Bedroom 4 Dimensions | 11.2x15.4 |
| Bedroom 3 Dimensions | 11.3x16.5 |
| Bedroom 2 Dimensions | 11.3x14.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.6x15.9 |
Exterior Features
| Exterior Amenities | Airport Nearby,Corner Lot,Fenced,Flat Site,Landscaped,Level Land,No Back Lane,Playground Nearby,Shopping Nearby |
|---|---|
| Parking Features | Over Sized,Tandem,Triple Garage Attached |
| Total Parking | 7 |
| Lot Size Area | 647.01 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 1Z4
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.