Property Attributes
- ID#E4496124
- TypeSingle Family
- Listing Status Active
- CityBeaumont
- AreaLeduc County
- NeighbourhoodCitadel Ridge
- Postal CodeT4X 1R5
- StyleBungalow
- Year Built2002
- Price$ 659,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1633
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
BEAUTIFULLY UPDATED BUNGALOW IN CITADEL RIDGE! This stunning home impresses from top to bottom with thoughtful updates throughout. The main floor soars with 10ft ceilings & large windows flooding the open-concept layout with natural light. The fully updated kitchen features quartz countertops, new backsplash & recently updated flooring & finishes. The primary suite offers a private 4pc ensuite, with additional bedrooms, a full bath & main floor laundry completing the level. The newly refinished basement adds incredible living space — a large recreation area, additional bedrooms & a full bath, perfect for guests or growing families. The updated deck with maintenance-free decking & railing is ideal for outdoor entertaining. Newer shingles, updated furnace, water softener, A/C & double attached garage round out this exceptional package. Close to schools, parks, shopping & Edmonton International Airport. All this home needs is YOU!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1633.98 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Oven-Microwave,Refrigerator,Storage Shed,Stove-Electric,Vacuum Systems,Washer,Water Softener,Window Coverings |
| Zoning | Zone 82 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 2002 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0029059251 |
| Community Features | Air Conditioner,Carbon Monoxide Detectors,Ceiling 10 ft.,Closet Organizers,Deck,Detectors Smoke,Hot Water Natural Gas,No Animal Home,No Smoking Home,Patio,Vacuum System-Roughed-In |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Beaumont |
| MLS Area | Citadel Ridge |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 19 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Laminate Flooring,Non-Ceramic Tile |
| Fireplace Features | Insert,Stone Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 13.4x9.8 |
| Kitchen Dimensions | 17.4x10.2 |
| Living Room Dimensions | 21.1x11.5 |
| Den Dimensions | 10.2x10.1 |
| Bedroom 4 Dimensions | 11.8x17.6 |
| Bedroom 3 Dimensions | 10.2x9.8 |
| Bedroom 2 Dimensions | 10.1x9.8 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.4x13.6 |
Exterior Features
| Exterior Amenities | Airport Nearby,Corner Lot,Fenced,Flat Site,Golf Nearby,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby,Ski Hill Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 591.05 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T4X 1R5
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.