Property Attributes
- ID#E4502261
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWedgewood Heights
- Postal CodeT6M 2K2
- Style2 Storey
- Year Built1994
- Price$ 724,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2055
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully maintained 2055 sqft 2 storey nestled in a quiet cul-de-sac in the sought after community of Wedgewood. This private setting offers exceptional peace & privacy. Large windows throughout fill the home with natural light while the spacious kitchen provides picturesque views of the beautifully landscaped backyard. The main features a welcoming formal living & dining room, cozy family room with fireplace & a versatile den perfect for a home office. Upstairs, you'll find a spacious primary featuring a 4pc ensuite & his and hers closets, along with 2 additional bedrooms & 4pc bath. The fully finished basement provides even more living space with a massive rec room, 4th bedroom & 3 pc bath. Completing the home is a heated triple attached garage with a dedicated workshop, ideal for hobbyists. Step outside to a private backyard with mature trees, a stone patio and storage shed. Offering space, functionality & an unbeatable location, this home is one you won't want to miss!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2055.92 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Concrete Tiles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Vacuum Systems,Washer,Window Coverings |
| Zoning | Zone 20 |
| HOA Fee | 350 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 1994 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0011672193 |
| Community Features | Detectors Smoke,Patio |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Wedgewood Heights |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/627_wotherspoon_close_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Restrictive Covenant-Bldg,Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 44 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Corner,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 13.6x9.9 |
| Kitchen Dimensions | 9.8x11.4 |
| Living Room Dimensions | 15.2x15.0 |
| Den Dimensions | 9.3x12.2 |
| Bedroom 4 Dimensions | 10.8x14.5 |
| Bedroom 3 Dimensions | 9.4x11.8 |
| Bedroom 2 Dimensions | 13.3x9.9 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 15.0x15.7 |
| RoomMasterBedroomDimensions | 17.6x16.5 |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fenced,Landscaped,No Through Road,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Heated,Triple Garage Attached |
| Lot Size Area | 597.77 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6M 2K2
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.