Property Attributes
- ID#E4503578
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMattson
- Postal CodeT6X 3M9
- Style2 Storey
- Year Built2026
- Price$ 564,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1774
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
2943 64 Street SW offers 1,699 sq ft of thoughtfully designed living space by San Rufo Homes, located on a corner lot in the Mattson community of Edmonton. This 4-bedroom, 3-bathroom detached garage home features a functional layout ideal for families and growing households. The main floor includes a bedroom and bathroom, providing flexibility for guests or family. A cozy fireplace anchors the living area, creating a warm and inviting atmosphere. The home also includes a side entrance, offering excellent future development potential, Upstairs, additional bedrooms are well-proportioned for comfort and privacy. Located close to parks, pathways, and everyday amenities, this upcoming home blends space, practicality, and contemporary design in a growing southwest Edmonton community. Photos representative.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1774.34 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | None |
| Zoning | Zone 53 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0040450868 |
| Community Features | Closet Organizers,No Animal Home,No Smoking Home,See Remarks |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Mattson |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Irregular |
| Restrictions | Easement Reg. On Title,Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Non-Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 13.0x9.0 |
| Kitchen Dimensions | 13.0x11.7 |
| Living Room Dimensions | 13.0x12.2 |
| Bonus Room Dimensions | 13.0x10.5 |
| Bedroom 4 Dimensions | 10.5x10.0 |
| Bedroom 3 Dimensions | 9.3x10.8 |
| Bedroom 2 Dimensions | 9.3x9.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.5x13.0 |
Exterior Features
| Exterior Amenities | Back Lane,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Total Parking | 2 |
| Foundation Details | Slab |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6X 3M9
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.