Property Attributes
- ID#E4505959
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodTrumpeter Area
- Postal CodeT5S 0L4
- Style2 Storey
- Year Built2021
- Price$ 608,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2008
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Exceptional Value at $608,000! Discover the space, flexibility and lifestyle you’ve been looking for in this impressive 2,008 sq ft home on a wide lot. The bright open-concept main floor features a spacious kitchen, living area, walk-in pantry, mudroom and half bath. Upstairs offers a bright bonus room overlooking the backyard, a generous primary suite with 4-piece ensuite and dual closets, plus two additional bedrooms and a 3-piece bath. The fully developed basement adds incredible versatility with a 1-bedroom area, kitchen, bathroom and Murphy bed—ideal for guests, extended family or flexible living. Step outside to your private backyard retreat featuring two decks, a boardwalk, and a stunning turquoise pond with a peaceful waterfall. Enjoy central A/C, fenced yard, 220V EV charger, nearby walking trails, Lois Hole Park, amenities and quick Anthony Henday access. A unique home with exceptional space and features at an attractive price—come see it before it’s gone!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2008.99 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Stacked Washer/Dryer,Storage Shed,Stove-Countertop Gas,Window Coverings,TV Wall Mount,Curtains and Blinds |
| Zoning | Zone 59 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Asphalt,Vinyl |
| Year Built | 2021 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036462513 |
| Community Features | On Street Parking,Air Conditioner,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,Hot Water Natural Gas,Low Flow Faucets/Shower,No Animal Home,No Smoking Home,Smart/Program. Thermostat,Vinyl Windows,HRV System,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Trumpeter Area |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/20827_130_ave_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 40.0 |
| Kitchen Dimensions | 36.5 |
| Living Room Dimensions | 53.1 |
| Bonus Room Dimensions | 60.0 |
| Bedroom 4 Dimensions | 36.4 |
| Bedroom 3 Dimensions | 36.7 |
| Bedroom 2 Dimensions | 36.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 62.6 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Landscaped,Low Maintenance Landscape,Public Transportation,Shopping Nearby |
|---|---|
| Parking Features | 220 Volt Wiring,Double Garage Attached |
| Lot Size Area | 423.9 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5S 0L4
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.