Property Attributes
- ID#E4506319
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBlue Quill
- Postal CodeT6J 4N9
- Style2 Storey
- Year Built1978
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2213
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Beautifully renovated family home in desirable Blue Quill. 4 bedrooms, 3.5 baths, partially fin. basement, double attached garage, 2 A/C (2020), 2 furnaces (2008). Private park like back yard. From the moment you step into this home you will feel how welcoming, bright and spacious it is. New kitchen (2026) with custom cabinets, quartz countertops, ceramic backsplash, stainless steel appliances & dedicated coffee station. Spacious family rm with gas fireplace (2025) formal living rm with vaulted beam ceiling. Main level formal dining rm currently used as a Den/Home Office, laundry rm and powder room. Primary bedroom with 3 piece ensuite is generous in size and can easily accommodate a king size bed. 3 additional bedrooms and 4 piece bathroom complete the upper level. Basement has 3 piece bath, rec rm, music room, large utility rm. Triple pane windows & patio doors (2018)upgraded attic insulation(2025), 50 yr asphalt shingles (2017), fence (2018), 50 Gal HWT 2025, bathrooms renovated in 2025, carpets 2020.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2213.94 |
|---|---|
| Heating | Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher - Energy Star,Dryer,Garage Control,Garage Opener,Garburator,Humidifier-Power(Furnace),Microwave Hood Fan,Refrigerator-Energy Star,Storage Shed,Stove-Electric,Vacuum System Attachments,Vacuum Systems,Washer - Energy Star,Window Coverings |
| Zoning | Zone 16 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Brick,Metal |
| Year Built | 1978 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0013732490 |
| Community Features | Air Conditioner,Deck,Detectors Smoke,No Smoking Home,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Blue Quill |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/11118_23a_ave_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 17 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Glass Door,Insert,Stone Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Dining Room Dimensions | 13.1x6.1 |
| Kitchen Dimensions | 13.1x12.8 |
| Living Room Dimensions | 13.5x19.3 |
| Den Dimensions | 13.3x19.2 |
| Bedroom 4 Dimensions | 11.3x9.1 |
| Bedroom 3 Dimensions | 9.9x8.8 |
| Bedroom 2 Dimensions | 9.9x14.2 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 12.9x19.2 |
| RoomMasterBedroomDimensions | 11.3x17.7 |
Exterior Features
| Exterior Amenities | Fenced,Golf Nearby,Landscaped,Level Land,No Back Lane,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 636.08 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6J 4N9
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.