Property Attributes
- ID#E4507490
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodRobinson
- Postal CodeT9E 1N4
- Style2 Storey
- Year Built2023
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1910
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
2023-BUILT | 3 BEDROOMS + DEN | BONUS ROOM | 2.5 BATHS | SEPARATE BASEMENT ENTRANCE! Almost new and beautifully maintained, this impressive 2-storey showcases bright, clean finishes, modern style & exceptional functionality. The welcoming foyer features 9' CEILINGS, luxury VINYL PLANK flooring and a striking tiled FIREPLACE FEATURE WALL. The stylish kitchen boasts stainless steel appliances, beautiful backsplash and flows seamlessly into the living spaces. A versatile main-floor DEN/OFFICE adds flexibility. Upstairs offers 3 bedrooms, a bright BONUS/FAMILY ROOM & convenient 2nd-floor laundry. The elevated primary suite has an ambient recessed ceiling + features a 5-piece SPA-INSPIRED ENSUITE, freestanding SOAKER TUB, CORNER SHOWER, and DOUBLE VANITY. Enjoy the SOUTH-FACING BACKYAD & deck. The high-ceiling unfinished basement offers a SEPARATE ENTRANCE & roughed-in bathroom. Plus a natural gas line ready for a garage heater. A polished, move-in-ready home with thoughtfully designed spaces throughout.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1910.39 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings,TV Wall Mount |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2023 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039062625 |
| Community Features | Ceiling 9 ft.,Deck,Detectors Smoke,No Animal Home,No Smoking Home,Vinyl Windows,See Remarks,HRV System,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Leduc |
| MLS Area | Robinson |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Tile Surround,Wall Mount |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 16.5x8.1 |
| Kitchen Dimensions | 16.7x14.5 |
| Living Room Dimensions | 16.5x13.1 |
| Den Dimensions | 10.0x9.9 |
| Bedroom 3 Dimensions | 13.3x10.3 |
| Bedroom 2 Dimensions | 13.3x10.4 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 14.8x12.2 |
| RoomMasterBedroomDimensions | 15.9x12.5 |
Exterior Features
| Exterior Amenities | Airport Nearby,Playground Nearby,Schools,Stream/Pond |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 286.14 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1N4
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.