Property Attributes
- ID#E4507537
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMatt Berry
- Postal CodeT5Y 3E3
- StyleBi-Level
- Year Built2004
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1790
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Matt Berry and this immaculate 2847sq ft of total living space custom-built bi-level 4 bedroom and 3 bathroom home. This light and bright home boasts three kitchens, heated floors in the basement & garage, and a spacious living room. The kitchen offers ample countertop space and a sizable pantry, along with a large dining area. The main floor also features 2 good-sized bedrooms and a 4pc bath. The primary bedroom is spacious with his and her’s closets, a walk-in closet, and a 4pc ensuite. The basement houses a good-sized kitchen, a 4th bedroom with a 3pc bath and a generous cold storage area. The garage is large and includes a kitchen, in-floor heating, and a floor drain. The backyard features a vegetable garden and a spacious patio with a storage shed below the upper deck. This home demonstrates a pride of ownership and has been meticulously maintained, making it an ideal for a large family. It offers easy access to shopping, Manning Freeway, Anthony Henday and so much more.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1790.27 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Alarm/Security System,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Stove-Gas,Vacuum System Attachments,Vacuum Systems,Washer,Window Coverings,See Remarks,Refrigerators-Two,Stoves-Two |
| Zoning | Zone 03 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Stucco |
| Year Built | 2004 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0029931144 |
| Community Features | Air Conditioner,Ceiling 10 ft.,Deck,Hot Water Natural Gas,No Animal Home,No Smoking Home |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Matt Berry |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 15 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 98.21 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 14.0x11.8 |
| Kitchen Dimensions | 13.7x10.6 |
| Living Room Dimensions | 17.4x13.0 |
| Bedroom 4 Dimensions | 12.3x12.2 |
| Bedroom 3 Dimensions | 11.4x10.0 |
| Bedroom 2 Dimensions | 12.1x12.0 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 18.3x17.2 |
| RoomMasterBedroomDimensions | 19.2x15.6 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5Y 3E3
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.