Property Attributes
- ID#E4507921
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodWoodbend
- Postal CodeT9E 1N2
- Style2 Storey
- Year Built2023
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1908
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Quality built Aera model by San Rufo homes in a thriving Leduc community! Like NEW but TURN-KEY READY! Built in 2023, this home offers the modern finishings of new construction but with the convenience of resale! Features include: upgraded lighting, AC, window coverings, landscaping, fencing, deck, shed & SIDE ENTRANCE. With 1,900sf of living space, this immaculate home offers so much living space! Main floor boats upgraded kitchen (stainless steel appliances, quartz counters/island, corner pantry), dining area & sizeable living room w/ feature fireplace. Upstairs find full-sized laundry room, bonus room, 2 spare bedrooms, shared 4pc bathroom w/ extended quartz counter & primary retreat (walk-in closet & ensuite with tiled shower, drop-in soaker tub, dual sinks & wash-closet). Lots of natural light upstairs w/ the open-to-below spindled staircase! Basement awaits your touch! Yard fully finished and has great west exposure. Easy access to EIA, amenities of Leduc & Edmonton.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1908.46 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2023 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0038885845 |
| Community Features | Air Conditioner,Ceiling 9 ft.,No Animal Home,No Smoking Home |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Leduc |
| MLS Area | Woodbend |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Easement Reg. On Title,Restrictive Covenant-Bldg,Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 1 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Dining Room Dimensions | 14.2x8.4 |
| Kitchen Dimensions | 13.1x8.9 |
| Living Room Dimensions | 14.3x12.8 |
| Bonus Room Dimensions | 15.4x12.4 |
| Bedroom 3 Dimensions | 11.4x8.1 |
| Bedroom 2 Dimensions | 11.2x8.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.6x10.9 |
Exterior Features
| Exterior Amenities | Airport Nearby,Landscaped,Level Land,Park/Reserve,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1N2
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.