Property Attributes
- ID#E4497808
- TypeSingle Family
- Listing Status Pending
- CityLeduc
- AreaLeduc
- NeighbourhoodBridgeport
- Postal CodeT9E 0K9
- StyleBi-Level
- Year Built2010
- Price$ 706,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1959
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
STUNNING!!! SPECTACULAR!!! This rare custom 1,900 sq ft 4 bed, 3 bath modified bilevel is truly one-of-a-kind. It features a heated 30x23 triple garage, striking arched entry, and a spacious covered PRIVATE low-maintenance deck overlooking a beautiful 7,400 sq ft pie lot. Panoramic windows showcase breathtaking views. The gourmet kitchen offers soft-close drawers, quartz counters, a KitchenAid gas range, and a huge 4.5x9.5 island. A tiled living room wall w gas fireplace, pot lighting, custom Hunter Douglas blinds, and home audio add effortless luxury. The primary suite boasts elegant columns and a deluxe 5-piece ensuite with soaker tub. A den with custom cabinets and built-in desk makes the perfect office. Triple-pane windows, solid wood doors, central air, in-floor heat (basement & garage), hardwood and tile flooring complete the package. The bright 1,000 sq ft finished basement includes a large family room, 2 bedrooms and bath. Enjoy a private, serene yard with gorgeous landscaping and powered shed.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1959.59 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Garburator,Microwave Hood Fan,Refrigerator,Storage Shed,Stove-Gas,Vacuum System Attachments,Vacuum Systems,Washer,Water Softener,Window Coverings |
| Zoning | Zone 81 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2010 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0032673329 |
| Community Features | Air Conditioner,Detectors Smoke,No Animal Home,No Smoking Home,Storage-In-Suite,Vaulted Ceiling,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| City | Leduc |
| MLS Area | Bridgeport |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://youriguide.com/9_shorewood_crescent_leduc_ab/ |
| Lot Shape | Reverse Pie |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 13 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Above Grade |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Above Grade |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 12.6x9.8 |
| Kitchen Dimensions | 12.6x16.3 |
| Living Room Dimensions | 15.9x26.7 |
| Den Dimensions | 12.5x17.9 |
| Bedroom 4 Dimensions | 13.1x13.3 |
| Bedroom 3 Dimensions | 12.9x12.1 |
| Bedroom 2 Dimensions | 12.6x14.1 |
| Family Room Level | Basement |
| Dining Room Level | Above Grade |
| RoomFamilyRoomDimensions | 15.8x25.0 |
| RoomMasterBedroomDimensions | 20.0x12.5 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Golf Nearby,Landscaped,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Triple Garage Attached |
| Lot Size Area | 691.2 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 0K9
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.