Property Attributes
- ID#E4502857
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodBridgeport
- Postal CodeT9E 8S5
- Style2 Storey
- Year Built2006
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1804
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
This beautifully designed 3+1 bedroom, 3.5 bathroom home offers a spacious and functional layout for modern family living. The main floor features an inviting open-concept kitchen, dining and living area with a cozy gas fireplace, plus a convenient half bath and laundry. Upstairs, a generous bonus room provides flexible space for family movie nights, a home office or play area. The primary bedroom features his-and-hers closets and a luxurious 5-piece ensuite, with two additional bedrooms completing the upper level. The fully finished basement adds a fourth bedroom, 3-piece bathroom and wet bar—ideal for guests, teens or entertaining. Enjoy an attached double garage, ample storage and a fully fenced backyard. Located close to parks, trails, Telford Lake, shopping, Canadian Tire, RONA, daycare facilities and public transit, this home combines comfort, convenience and an excellent Leduc location. A well-maintained, non-smoking, pet-free home. A fantastic opportunity for families!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1804.37 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Storage Shed,Stove-Electric,Washer,Window Coverings,Refrigerators-Two |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2006 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0031216021 |
| Community Features | Deck,Front Porch,Wet Bar |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Leduc |
| MLS Area | Bridgeport |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/mstu9_37_birchmont_crescent_leduc_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 9 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 12.3x8.7 |
| Kitchen Dimensions | 12.3x9.3 |
| Living Room Dimensions | 14.8x15.9 |
| Bonus Room Dimensions | 16.1x11.9 |
| Bedroom 4 Dimensions | 9.9x12.9 |
| Bedroom 3 Dimensions | 9.8x10.4 |
| Bedroom 2 Dimensions | 10.0x9.9 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 10.5x17.4 |
| RoomMasterBedroomDimensions | 17.7x18.2 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Flat Site,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 414.81 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 8S5
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.