Property Attributes
- ID#E4507047
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSecord
- Postal CodeT5T 7B6
- Style2 Storey
- Year Built2020
- Price$ 659,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2298
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this stunning modern home in sought-after Secord, where modern elegance meets everyday functionality. The bright, open-concept main floor features 9’ ceilings, engineered hardwood, a spacious den and a breathtaking vaulted great room with a feature fireplace. The chef-inspired kitchen boasts quartz counters, full-height cabinetry, a large island, stainless-steel appliances and a walk-through pantry leading to the mudroom. Upstairs features a large bonus room, laundry with cabinetry and 3 generous bedrooms. The primary retreat includes a spa-like ensuite with dual sinks, a freestanding shower, soaker tub and walk-in closet. Upgrades include maple glass railings, California knock-down ceilings, remote-control blinds, water softener, gas line to deck, garage drain, tankless hot water and landscaping irrigation system. Conveniently located close to schools, parks, shopping, transit and all amenities.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2298.65 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Countertop Electric,Washer,Water Softener,Window Coverings |
| Zoning | Zone 58 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stucco,Vinyl |
| Year Built | 2020 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036452233 |
| Community Features | Ceiling 9 ft.,Deck,Exterior Walls- 2"x6",Insulation-Upgraded,Sprinkler Sys-Underground,Natural Gas BBQ Hookup,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Secord |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/9804_223_st_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 23 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Glass Door |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 83.79 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 13.9x11.6 |
| Kitchen Dimensions | 12.4x13.5 |
| Living Room Dimensions | 12.5x15.6 |
| Den Dimensions | 9.4x9.8 |
| Bonus Room Dimensions | 18.9x12.8 |
| Bedroom 4 Dimensions | 14.6x12.6 |
| Bedroom 3 Dimensions | 9.9x9.2 |
| Bedroom 2 Dimensions | 10.8x10.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.8x14.4 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 369.04 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5T 7B6
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.